|
|
| MOQ: | 50 |
| Price: | USD 50~100/unit |
| Standard Packaging: | Carton |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 3000EU/M |
| Cooling | YES |
| Heating | YES |
| Ventilation | YES |
| Fresh Air | YES |
| Auto Control | NO |
| Air Flow Regulation | YES |
| Air Blowing Setting | YES |
| Power Supply | DC12V |
| Dimensions | 225 × 62 × 61mm |
| Ambient Temperature | -40℃ to +85℃, 5%-95% RH Non-condensing |
| Storage Temperature | -40℃ to +90℃, 5%-95% RH Non-condensing |
| Display Precision | Dual digit display, Accuracy: 1°C |
| Protection Rating | IP43 |
| EMC Compliance | EN50081 & EN50082-2 |
| Security Level | EN61010-II, Pollution degree: II |
![]()
![]()
![]()
![]()
|
|
| MOQ: | 50 |
| Price: | USD 50~100/unit |
| Standard Packaging: | Carton |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 3000EU/M |
| Cooling | YES |
| Heating | YES |
| Ventilation | YES |
| Fresh Air | YES |
| Auto Control | NO |
| Air Flow Regulation | YES |
| Air Blowing Setting | YES |
| Power Supply | DC12V |
| Dimensions | 225 × 62 × 61mm |
| Ambient Temperature | -40℃ to +85℃, 5%-95% RH Non-condensing |
| Storage Temperature | -40℃ to +90℃, 5%-95% RH Non-condensing |
| Display Precision | Dual digit display, Accuracy: 1°C |
| Protection Rating | IP43 |
| EMC Compliance | EN50081 & EN50082-2 |
| Security Level | EN61010-II, Pollution degree: II |
![]()
![]()
![]()
![]()