|
|
| MOQ: | 10 |
| 가격: | USD 2000~4000/unit |
| 표준 포장: | 강철 브래킷 |
| 배달 기간: | 30일 |
| 지불 방법: | T/T |
| 공급 능력: | 1000eu/m |
| Attribute | Value |
|---|---|
| Charging Time | 8 hours |
| Oem | Acceptaple |
| Refrigerant | R-410A |
| Color | White |
| Capacity | 970L |
| Core Components | Pressure vessel, motor |
| Temperature Range | -18℃ min |
| Voltage | AC 220V~240V |
| Cooling System | 60V DC air-cooled compressor |
| Condition | New |
| Feature | Solar-Powered |
Zhengzhou NewBase Automotive Electronics Co., Ltd. unveils the 2024 upgraded electric refrigerated vehicle, a perfect fusion of sustainable technology and modern logistics efficiency. Driven by a 1000W high-efficiency electric motor, this vehicle delivers robust performance for urban delivery while reducing carbon footprints. Its advanced refrigeration system, capable of reaching -18°C, ensures precise temperature control for fresh produce, pharmaceuticals, and frozen goods. Equipped with a 340W solar panel, it harnesses renewable energy to extend operational range, making it a pioneer in green cold chain transport.
| Category | Details |
|---|---|
| Vehicle Dimensions | 2955×1000×1750 mm (L×W×H) |
| Power System | 1000W rear motor, 60V18 controller |
| Tire Size | 3.50-12 (ideal for urban maneuverability) |
| Battery | 60V/58AH (dual packs), 40-60 km range (unloaded) |
| Refrigeration System | 650W power, 10.1-11.4A current, 60V DC air-cooled compressor, -18°Cmin. |
| Carriage Specs | 1800×1100×1200 mm, 970L volume, 75mm polyurethane insulation |
|
|
| MOQ: | 10 |
| 가격: | USD 2000~4000/unit |
| 표준 포장: | 강철 브래킷 |
| 배달 기간: | 30일 |
| 지불 방법: | T/T |
| 공급 능력: | 1000eu/m |
| Attribute | Value |
|---|---|
| Charging Time | 8 hours |
| Oem | Acceptaple |
| Refrigerant | R-410A |
| Color | White |
| Capacity | 970L |
| Core Components | Pressure vessel, motor |
| Temperature Range | -18℃ min |
| Voltage | AC 220V~240V |
| Cooling System | 60V DC air-cooled compressor |
| Condition | New |
| Feature | Solar-Powered |
Zhengzhou NewBase Automotive Electronics Co., Ltd. unveils the 2024 upgraded electric refrigerated vehicle, a perfect fusion of sustainable technology and modern logistics efficiency. Driven by a 1000W high-efficiency electric motor, this vehicle delivers robust performance for urban delivery while reducing carbon footprints. Its advanced refrigeration system, capable of reaching -18°C, ensures precise temperature control for fresh produce, pharmaceuticals, and frozen goods. Equipped with a 340W solar panel, it harnesses renewable energy to extend operational range, making it a pioneer in green cold chain transport.
| Category | Details |
|---|---|
| Vehicle Dimensions | 2955×1000×1750 mm (L×W×H) |
| Power System | 1000W rear motor, 60V18 controller |
| Tire Size | 3.50-12 (ideal for urban maneuverability) |
| Battery | 60V/58AH (dual packs), 40-60 km range (unloaded) |
| Refrigeration System | 650W power, 10.1-11.4A current, 60V DC air-cooled compressor, -18°Cmin. |
| Carriage Specs | 1800×1100×1200 mm, 970L volume, 75mm polyurethane insulation |