|
|
| MOQ: | 50 |
| Price: | USD 50~100/unit |
| Standard Packaging: | Carton |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 3000EU/M |
![]()
![]()
![]()
| Power Supply | DC12V/24V |
|---|---|
| Power Consumption | 4W |
| Current | Max. 200mA |
| Dimensions | 210 × 48 × 110mm |
| Input | Interior temperature sensor, Defrost sensor, Pressure sensor, ACC (battery), Backlight power |
| Output | Fan speed PWM, Demist, Compressor clutch, Heating, Back-blowing, Feet-blowing, Front-blowing, Fresh air |
| Display | LED |
| Ambient Temperature | -30℃ to 80℃, 5%-95% RH Non-condensing |
| Storage Temperature | -10℃ to 70℃, 5%-95% RH Non-condensing |
| Display Precision | Temperature value dual digit display, Accuracy: 1°C |
| Protection | IP54 |
| EMC | EN50081 & EN50082-2 |
| Security Level | Applied to EN61010-II, Pollution degree: II |
| Weight | 390g |
|
|
| MOQ: | 50 |
| Price: | USD 50~100/unit |
| Standard Packaging: | Carton |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 3000EU/M |
![]()
![]()
![]()
| Power Supply | DC12V/24V |
|---|---|
| Power Consumption | 4W |
| Current | Max. 200mA |
| Dimensions | 210 × 48 × 110mm |
| Input | Interior temperature sensor, Defrost sensor, Pressure sensor, ACC (battery), Backlight power |
| Output | Fan speed PWM, Demist, Compressor clutch, Heating, Back-blowing, Feet-blowing, Front-blowing, Fresh air |
| Display | LED |
| Ambient Temperature | -30℃ to 80℃, 5%-95% RH Non-condensing |
| Storage Temperature | -10℃ to 70℃, 5%-95% RH Non-condensing |
| Display Precision | Temperature value dual digit display, Accuracy: 1°C |
| Protection | IP54 |
| EMC | EN50081 & EN50082-2 |
| Security Level | Applied to EN61010-II, Pollution degree: II |
| Weight | 390g |