MOQ: | 10 |
Price: | USD 3000~15000/unit |
Standard Packaging: | Steel Bracket |
Delivery Period: | 30 days |
Payment Method: | T/T |
Supply Capacity: | 1000EU/M |
Attribute | Value |
---|---|
Quality | 100% Tested |
Warranty | 18M |
Refrigerant Type | R-404A |
Engine | 1.4 i |
Defrost Type | Hot Gas |
Year | 1998- |
Purpose | for replace/repair |
Reference No | NEWBASE |
Car Model | Truck |
Condition | New |
Designed for 15-25m³ cargo compartments, this unit combines advanced technology for efficient temperature control in new energy vehicles.
Model | NBSRE520 |
---|---|
Applicable Volume | 15-25m³ |
Temperature Range | -25℃ ~ +30℃ |
Cooling Capacity | 5200W at 0℃/30℃ 2800W at -20℃/30℃ |
High Voltage | Low Voltage: DC250V-DC450V High Voltage: DC380V-DC750V |
Power Consumption | 2850W at 0℃/+30℃ 2430W at -20℃/+30℃ |
Driven Mode | Full Electric |
Control Voltage | DC12V (9~16V)/DC24V (16~32V) |
Standby Power (Optional) | AC220V/380V |
Compressor | DTH356 (Variable Frequency) |
Refrigerant | R404A, 2.3kg Filling |
Defrosting/Heating Mode | Hot Gas |
Condenser Unit | Size: 1633*485*485mm Weight: 82kg |
Condenser Fan | 2 pcs, 4000m³/h Air Volume |
Evaporator Unit | Size: 1092*590*241mm Weight: 24kg |
Evaporator Fan | 2 pcs, 2000 m³/h Air Volume |
Ideal for new energy delivery trucks, this unit ensures precise temperature control for:
The unit's low-power DC operation aligns with new energy vehicle efficiency standards, reducing carbon footprint while ensuring consistent performance.
MOQ: | 10 |
Price: | USD 3000~15000/unit |
Standard Packaging: | Steel Bracket |
Delivery Period: | 30 days |
Payment Method: | T/T |
Supply Capacity: | 1000EU/M |
Attribute | Value |
---|---|
Quality | 100% Tested |
Warranty | 18M |
Refrigerant Type | R-404A |
Engine | 1.4 i |
Defrost Type | Hot Gas |
Year | 1998- |
Purpose | for replace/repair |
Reference No | NEWBASE |
Car Model | Truck |
Condition | New |
Designed for 15-25m³ cargo compartments, this unit combines advanced technology for efficient temperature control in new energy vehicles.
Model | NBSRE520 |
---|---|
Applicable Volume | 15-25m³ |
Temperature Range | -25℃ ~ +30℃ |
Cooling Capacity | 5200W at 0℃/30℃ 2800W at -20℃/30℃ |
High Voltage | Low Voltage: DC250V-DC450V High Voltage: DC380V-DC750V |
Power Consumption | 2850W at 0℃/+30℃ 2430W at -20℃/+30℃ |
Driven Mode | Full Electric |
Control Voltage | DC12V (9~16V)/DC24V (16~32V) |
Standby Power (Optional) | AC220V/380V |
Compressor | DTH356 (Variable Frequency) |
Refrigerant | R404A, 2.3kg Filling |
Defrosting/Heating Mode | Hot Gas |
Condenser Unit | Size: 1633*485*485mm Weight: 82kg |
Condenser Fan | 2 pcs, 4000m³/h Air Volume |
Evaporator Unit | Size: 1092*590*241mm Weight: 24kg |
Evaporator Fan | 2 pcs, 2000 m³/h Air Volume |
Ideal for new energy delivery trucks, this unit ensures precise temperature control for:
The unit's low-power DC operation aligns with new energy vehicle efficiency standards, reducing carbon footprint while ensuring consistent performance.