|
|
| MOQ: | 10 |
| Price: | USD 3000~15000/unit |
| Standard Packaging: | Steel Bracket |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 1000EU/M |
![]()
![]()
![]()
![]()
![]()
| Parameter | Specification |
|---|---|
| Model | NBSRE520 |
| Applicable storage volume | 15-25m³ |
| Temperature range | -25℃~+30℃ |
| Cooling Capacity | 0℃/30℃: 5200W -20℃/30℃: 2800W |
| High voltage | DC250V-DC450V (low voltage platform) DC380V-DC750V (high voltage platform) |
| Power Consumption | 0℃/+30℃: 2850W -20℃/+30℃: 2430W |
| Driven mode | Full Electric |
| Control voltage | DC12V (9~16V) DC24V (16~32V) |
| Low voltage | DC-DC |
| Standby power | AC220V/380V (Optional) |
| Compressor | DTH356 (Variable Frequency) |
| Refrigerant | R404A |
| Refrigerant filling amount | 2.3kg |
| Defrosting mode | Hot gas |
| Heating mode | Hot gas |
| Control mode | CAN communication |
| Condenser unit size (L*W*H, mm) | 1633*485*485 |
| Condenser unit weight | 82kg |
| Condenser fan quantity | 2 pcs |
| Condenser fan air volume | 4000 m³/h |
| Evaporator unit size (L*W*H, mm) | 1092*590*241 |
| Evaporator unit weight | 24kg |
| Evaporator fan quantity | 2 pcs |
| Evaporator fan air volume | 2000 m³/h |
![]()
|
|
| MOQ: | 10 |
| Price: | USD 3000~15000/unit |
| Standard Packaging: | Steel Bracket |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 1000EU/M |
![]()
![]()
![]()
![]()
![]()
| Parameter | Specification |
|---|---|
| Model | NBSRE520 |
| Applicable storage volume | 15-25m³ |
| Temperature range | -25℃~+30℃ |
| Cooling Capacity | 0℃/30℃: 5200W -20℃/30℃: 2800W |
| High voltage | DC250V-DC450V (low voltage platform) DC380V-DC750V (high voltage platform) |
| Power Consumption | 0℃/+30℃: 2850W -20℃/+30℃: 2430W |
| Driven mode | Full Electric |
| Control voltage | DC12V (9~16V) DC24V (16~32V) |
| Low voltage | DC-DC |
| Standby power | AC220V/380V (Optional) |
| Compressor | DTH356 (Variable Frequency) |
| Refrigerant | R404A |
| Refrigerant filling amount | 2.3kg |
| Defrosting mode | Hot gas |
| Heating mode | Hot gas |
| Control mode | CAN communication |
| Condenser unit size (L*W*H, mm) | 1633*485*485 |
| Condenser unit weight | 82kg |
| Condenser fan quantity | 2 pcs |
| Condenser fan air volume | 4000 m³/h |
| Evaporator unit size (L*W*H, mm) | 1092*590*241 |
| Evaporator unit weight | 24kg |
| Evaporator fan quantity | 2 pcs |
| Evaporator fan air volume | 2000 m³/h |
![]()