| Parameter | Specification |
|---|---|
| Model | Z8⁸⁺ (2024)C Refrigerated Vehicle |
| Dimensions (L * W * H, mm) | 4000 * 1650 * 2900 |
| Minimum Ground Clearance (mm) | 154 |
| Maximum Water Depth (mm) | 380 |
| Minimum Turning Radius (m) | 5.4 |
| Max Gradient (%) | 20% (11.3°) |
| Operating Speed (km/h) | 40 |
| Operating Temperature Range (°C) | -30 ~ 60 |
| Waterproof Rating | IP55 |
| Range (Empty Load, km) | 240 |
| City Cycle Range (km) | 135 |
| Payload Capacity (kg) | 1,000 |
| Cargo Compartment Volume (m³) | 8.8 |
| Vehicle Color | Starry White / Ice River Blue |
| Lock Type | Mechanical Rod Lock |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Battery Capacity (kWh) | 46 |
| Charging Time (30%-80%) |
• Standard: 9.2h (16A portable charger) • Optional: 4.5h (32A portable or 7kW wall charger) |
| Refrigeration Peak Power (W) | 2200 |
| Temperature Control Range (°C) | -20 ~ 12 |
| Control Method | APP-based remote control |
| Parameter | Specification |
|---|---|
| Model | Z8⁸⁺ (2024)C Refrigerated Vehicle |
| Dimensions (L * W * H, mm) | 4000 * 1650 * 2900 |
| Minimum Ground Clearance (mm) | 154 |
| Maximum Water Depth (mm) | 380 |
| Minimum Turning Radius (m) | 5.4 |
| Max Gradient (%) | 20% (11.3°) |
| Operating Speed (km/h) | 40 |
| Operating Temperature Range (°C) | -30 ~ 60 |
| Waterproof Rating | IP55 |
| Range (Empty Load, km) | 240 |
| City Cycle Range (km) | 135 |
| Payload Capacity (kg) | 1,000 |
| Cargo Compartment Volume (m³) | 8.8 |
| Vehicle Color | Starry White / Ice River Blue |
| Lock Type | Mechanical Rod Lock |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Battery Capacity (kWh) | 46 |
| Charging Time (30%-80%) |
• Standard: 9.2h (16A portable charger) • Optional: 4.5h (32A portable or 7kW wall charger) |
| Refrigeration Peak Power (W) | 2200 |
| Temperature Control Range (°C) | -20 ~ 12 |
| Control Method | APP-based remote control |