MOQ: | 50 |
Price: | USD 100~1000/unit |
Standard Packaging: | Carton |
Delivery Period: | 30 days |
Payment Method: | T/T |
Supply Capacity: | 3000EU/M |
2-in-1 PDU (DC-DC & pre-charge board)
Here is the text - based version of the table in English:
Model | NB100 - D - 055 - 01 5 - PC | NB100/101 - D - 150 - 030 | NB100 - D - 075 - 020 | NB100 - D - 015 - PDU | NB100 - PDU - 2DA - 040 - D - 060 |
---|---|---|---|---|---|
Name | Four - in - one intelligent control system | Synchronous/asynchronous two - in - one driver | Two - in - one driver | PDU+DCDC | Auxiliary drive four - in - one driver |
Inverter Power | 5.5KW | 15KW | 7.5KW | / | 5KW+5KW |
DC/DC Power | 1.5KW | 3KW | 2KW | 1.5kW | 6KW |
Thermal PTC Power | 24KW | / | / | 12KW | / |
CCU Control | Integrated | / | / | / | / |
Cooling Method | Natural cooling | Air - cooling | Air - cooling | Natural cooling | Liquid - cooling |
Protection Level | IP67 | IP65 | IP65 | IP67 | IP67 |
Communication Method | CAN communication | CAN communication | CAN communication | CAN communication | CAN communication |
Dimensions | 415240117mm | 349340158mm | 362263144mm | 290205138mm | 581406221mm |
Application Scenarios | Energy storage, water - cooling unit | Bus | Bus, cold chain | Water - cooling unit | Hydrogen energy heavy - duty truck |
MOQ: | 50 |
Price: | USD 100~1000/unit |
Standard Packaging: | Carton |
Delivery Period: | 30 days |
Payment Method: | T/T |
Supply Capacity: | 3000EU/M |
2-in-1 PDU (DC-DC & pre-charge board)
Here is the text - based version of the table in English:
Model | NB100 - D - 055 - 01 5 - PC | NB100/101 - D - 150 - 030 | NB100 - D - 075 - 020 | NB100 - D - 015 - PDU | NB100 - PDU - 2DA - 040 - D - 060 |
---|---|---|---|---|---|
Name | Four - in - one intelligent control system | Synchronous/asynchronous two - in - one driver | Two - in - one driver | PDU+DCDC | Auxiliary drive four - in - one driver |
Inverter Power | 5.5KW | 15KW | 7.5KW | / | 5KW+5KW |
DC/DC Power | 1.5KW | 3KW | 2KW | 1.5kW | 6KW |
Thermal PTC Power | 24KW | / | / | 12KW | / |
CCU Control | Integrated | / | / | / | / |
Cooling Method | Natural cooling | Air - cooling | Air - cooling | Natural cooling | Liquid - cooling |
Protection Level | IP67 | IP65 | IP65 | IP67 | IP67 |
Communication Method | CAN communication | CAN communication | CAN communication | CAN communication | CAN communication |
Dimensions | 415240117mm | 349340158mm | 362263144mm | 290205138mm | 581406221mm |
Application Scenarios | Energy storage, water - cooling unit | Bus | Bus, cold chain | Water - cooling unit | Hydrogen energy heavy - duty truck |