|
|
| MOQ: | 10 |
| Price: | USD 3000~15000/unit |
| Standard Packaging: | Steel Bracket |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 1000EU/M |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Specification | ND800 | ND1000 | ND1200 |
|---|---|---|---|
| Temperature Range | -18°C ~ +25°C | -18°C ~ +25°C | -18°C ~ +25°C |
| Voltage | DC12V/DC24V | DC12V/DC24V | DC12V/DC24V |
| Cooling Capacity | |||
| -5°C / 23°F | 7150W | 7925W | 10960W |
| -20°C / -4°F | 3960W | 5125W | 6785W |
| Refrigerant | R404A | R404A | R404A |
| Engine | PERKINS | PERKINS | PERKINS |
| Compressor | FKX30/325TK | FKX40/395TK | FKX40/470TK |
| Defrost System | Hot Gas | Hot Gas | Hot Gas |
| Electric Standby | Included | Included | Included |
| Unit Specifications | |||
| Dimensions (mm) | 1860×1508×668 | 1860×1508×668 | 1950×1508×668 |
| Weight (kg) | 402 | 445 | 605 |
| Application Volume | |||
| -5°C / 23°F | 40-42m³ | 50-52m³ | 56-58m³ |
| -20°C / -4°F | 32-36m³ | 42-46m³ | 50-52m³ |
|
|
| MOQ: | 10 |
| Price: | USD 3000~15000/unit |
| Standard Packaging: | Steel Bracket |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 1000EU/M |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Specification | ND800 | ND1000 | ND1200 |
|---|---|---|---|
| Temperature Range | -18°C ~ +25°C | -18°C ~ +25°C | -18°C ~ +25°C |
| Voltage | DC12V/DC24V | DC12V/DC24V | DC12V/DC24V |
| Cooling Capacity | |||
| -5°C / 23°F | 7150W | 7925W | 10960W |
| -20°C / -4°F | 3960W | 5125W | 6785W |
| Refrigerant | R404A | R404A | R404A |
| Engine | PERKINS | PERKINS | PERKINS |
| Compressor | FKX30/325TK | FKX40/395TK | FKX40/470TK |
| Defrost System | Hot Gas | Hot Gas | Hot Gas |
| Electric Standby | Included | Included | Included |
| Unit Specifications | |||
| Dimensions (mm) | 1860×1508×668 | 1860×1508×668 | 1950×1508×668 |
| Weight (kg) | 402 | 445 | 605 |
| Application Volume | |||
| -5°C / 23°F | 40-42m³ | 50-52m³ | 56-58m³ |
| -20°C / -4°F | 32-36m³ | 42-46m³ | 50-52m³ |