|
|
| MOQ: | 10 |
| Price: | USD 1000~10000/unit |
| Standard Packaging: | Steel Bracket |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 1000EU/M |
NEWBASE sets the gold standard for safety in electric bus air conditioning with our multi-layered protection system:
Trust the system where every component is armored with redundant safety - because passenger comfort should never compromise operational security.
Suitable for 6-12m pure electric buses, hybrid buses and fuel cell buses (basic platform).
| Basic Model | NBEAC-21 | NBEAC-24 | NBEAC-30 | NBEAC-34 |
|---|---|---|---|---|
| Structural Form | Roof-mounted Integrated | |||
| Applicable Bus Length (m) | 6-7 | 7-8.5 | 9-10 | 10-12 |
| Cooling Capacity (KW) | 18 | 26 | 30 | 32 |
| Heating Capacity (Heat Pump) (KW) | 20 | 28 | 36 | 38 |
| Evaporator Airflow Volume (M³/h) | 3200 | 3200 | 4800 | 7200 |
| Condenser Airflow Volume (M³/h) | 4800 | 6000 | 8000 | 1000 |
| Compressor Numbers | Single | Single/Dual | - | - |
| Refrigerant | R407C/410A | |||
| Size (L×W×H, mm) | 2610×1600×270 | 2500×1920×280 | 2750×1920×280 | 3000×1920×270 |
| Unit Weight (kg) | 150 | 230 | 250 | 275 |
Compact integration suitable for pure electric buses, hybrid buses, and fuel cell buses equipped with liquid-cooled batteries, meeting the needs for both air conditioning cooling/heating and battery cooling/heating.
| Basic Model | NBEAC-21-T | NBEAC-24-T | NBEAC-30-T | NBEAC-34-T |
|---|---|---|---|---|
| Structural Form | Roof-mounted Integrated | |||
| Applicable Bus Length (m) | 6-7 | 7-8.5 | 9-10 | 10-12 |
| Cooling Capacity (KW) | 18 | 26 | 30 | 32 |
| Heating Capacity (Heat Pump) (KW) | 20 | 28 | 36 | 38 |
| Battery Side Driving Cooling Capacity (KW) | 3/5 | 3/5 | 3/5 | 3/5 |
| Battery Side Charging Cooling Capacity (KW) | 5 | 8 | 8 | 8 |
| Evaporator Airflow Volume (M³/h) | 3200 | 3200 | 4800 | 7200 |
| Condenser Airflow Volume (M³/h) | 4800 | 6000 | 8000 | 1000 |
| Compressor Numbers | - | Single | Single/Dual | - |
| Refrigerant | R407C/410A | |||
| Size (L×W×H, mm) | 2610×1600×270 | 2500×1920×280 | 2750×1920×280 | 3000×1920×280 |
| Unit Weight (kg) | 180 | 260 | 250 | 275 |
|
|
| MOQ: | 10 |
| Price: | USD 1000~10000/unit |
| Standard Packaging: | Steel Bracket |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 1000EU/M |
NEWBASE sets the gold standard for safety in electric bus air conditioning with our multi-layered protection system:
Trust the system where every component is armored with redundant safety - because passenger comfort should never compromise operational security.
Suitable for 6-12m pure electric buses, hybrid buses and fuel cell buses (basic platform).
| Basic Model | NBEAC-21 | NBEAC-24 | NBEAC-30 | NBEAC-34 |
|---|---|---|---|---|
| Structural Form | Roof-mounted Integrated | |||
| Applicable Bus Length (m) | 6-7 | 7-8.5 | 9-10 | 10-12 |
| Cooling Capacity (KW) | 18 | 26 | 30 | 32 |
| Heating Capacity (Heat Pump) (KW) | 20 | 28 | 36 | 38 |
| Evaporator Airflow Volume (M³/h) | 3200 | 3200 | 4800 | 7200 |
| Condenser Airflow Volume (M³/h) | 4800 | 6000 | 8000 | 1000 |
| Compressor Numbers | Single | Single/Dual | - | - |
| Refrigerant | R407C/410A | |||
| Size (L×W×H, mm) | 2610×1600×270 | 2500×1920×280 | 2750×1920×280 | 3000×1920×270 |
| Unit Weight (kg) | 150 | 230 | 250 | 275 |
Compact integration suitable for pure electric buses, hybrid buses, and fuel cell buses equipped with liquid-cooled batteries, meeting the needs for both air conditioning cooling/heating and battery cooling/heating.
| Basic Model | NBEAC-21-T | NBEAC-24-T | NBEAC-30-T | NBEAC-34-T |
|---|---|---|---|---|
| Structural Form | Roof-mounted Integrated | |||
| Applicable Bus Length (m) | 6-7 | 7-8.5 | 9-10 | 10-12 |
| Cooling Capacity (KW) | 18 | 26 | 30 | 32 |
| Heating Capacity (Heat Pump) (KW) | 20 | 28 | 36 | 38 |
| Battery Side Driving Cooling Capacity (KW) | 3/5 | 3/5 | 3/5 | 3/5 |
| Battery Side Charging Cooling Capacity (KW) | 5 | 8 | 8 | 8 |
| Evaporator Airflow Volume (M³/h) | 3200 | 3200 | 4800 | 7200 |
| Condenser Airflow Volume (M³/h) | 4800 | 6000 | 8000 | 1000 |
| Compressor Numbers | - | Single | Single/Dual | - |
| Refrigerant | R407C/410A | |||
| Size (L×W×H, mm) | 2610×1600×270 | 2500×1920×280 | 2750×1920×280 | 3000×1920×280 |
| Unit Weight (kg) | 180 | 260 | 250 | 275 |